
If you are a medical facility or practice and need help with applications such as a Medicare Provider number or AHPRA we can look after this for you and ensure the applications are submitted correctly and then regularly followed up and managed to ensure a smooth application process and successful outcome.
If you are a medical professional and are struggling with applications such as obtaining AHPRA registration or need help with a complex provider number application then we can provide advice and guidance specific to your unique circumstances. We will be honest about what outcome you can expect and will only take on your case if we are 100% sure of a successful outcome.
It is best to contact us as soon as possible and ideally before you begin any application so we can provide advice and guidance as to what your chances of success are and any specific requirements you need to meet.
Regulatory and Compliance in Healthcare Assistance, what we can help with:
- AHPRA Applications
- Standard Pathway
- Competent Authority Pathway
- Specialist Pathway
- Short Term Training Pathway
- Change of Circumstances
- Medicare Provider Number Applications
- Including applications to join the MDRAP or PEP
- PESCI Applications
- PESCI reviews and comparisons for AHPRA
- Advice on current 3GA programs
- Current 19AA & 19AB legislation
- Specialist College Applications
- Health Workforce Certificates
- MCNZ Applications
- Vocational
- Provisional
- General
- Locum Tenens
- Advice on Distribution Priority Areas, (DPA)
- Area of Need, (AoN), applications
For a free and confidential discussion as to how we can help then please contact us and we will provide clear and concise advice and if relevant what your chances of success are.
Featured jobs
RN - Quirindi - Medical | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Narrabri - ED | ASAP Start | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Murrurundi Hospital - ED | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Moree Hospital - Renal | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Moree Hospital - ED | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Gunnedah - ED | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Glen Innes Hospital - ED | Start Date: 26.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Manning Base - Mental Health (Inpatient) | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRM - Manning Base - Maternity | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Manning Base - ED | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Manning Hospital - Special Care Nursery | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreEN - Manning Hospital - Medical | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Manning Hospital - Medical | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRM - Tamworth - Maternity | ASAP Start | Ongoing | NSW Health Rates + Agency Top-Up
Learn moreRN - Tamworth - ED | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Tamworth - Theatres | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn more2x RN - Tamworth - Surgical | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Armidale Hospital - Medical | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRM - Armidale Hospital - Midwifery | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn moreRN - Armidale Hospital - Oncology | Start Date: 15.01.2026 | NSW Health Rates + Agency Top-Up
Learn more